• Simple to take apart, liftable components, no fiddly connections
• Modular design allowing for easy storage and transportation
• Excellent levels of stability and manoeuvrability
• All round suspension for added comfort
• Battery capacity with a range of up to 18 miles
• User weight of up to 23.5 stone
| Specification | Detail | Metric | Imperial |
|---|---|---|---|
| Length | 112cm | 44" | |
| Width | 56cm | 22" | |
| Seat Width fully adjustable and rotating | 56cm | 22" | |
| Total Weight | 70kg | 154lbs | |
| Wheel & Tyre Size | front | 22cm | 8.5" |
| rear | 22cm | 8.5" | |
| Battery Size | standard | 2x 12v 33ah | |
| Controller | 24v 90amp | ||
| Speed | variable up to | 6kmh | 4mph |
| Approximate Range | standard batteries | 29km | 18miles |
| Maximum Carry Capacity | 149kg | 23.5stone | |
| Ground Clearance | 10cm | 4" | |
| Vehicle Class | 2 |










