Description
Perfect for those using wheelchairs, mobility scooters, walking aids, or requiring additional support, the aluminium access ramp is available in a wide selection of lengths, allowing you to safely achieve a smooth gradient. Ideal for providing access to homes, gardens, and businesses, the ramp can be used as a portable solution or secured in place for longer-term use. With a 350kg capacity, this is suitable for manual and electric wheelchairs, walkers and scooters
| 3 Foot | |
|---|---|
| Length (mm) | 914 |
| Internal Width (mm) | 690 |
| Total Width (mm) | 720 |
| Height (mm) | 927 |
| Max Load Height (mm) | 150 |
| Weight (kg) | 16.7 |
| Capacity (kg) | 350 |
4 Foot | |
|---|---|
| Length (mm) | 1220 |
| Internal Width (mm) | 690 |
| Total Width (mm) | 720 |
| Height (mm) | 927 |
| Max Load Height (mm) | 200 |
| Weight (kg) | 19.7 |
| Capacity (kg) | 350 |
5 Foot | |
|---|---|
| Length (mm) | 1524 |
| Internal Width (mm) | 690 |
| Total Width (mm) | 720 |
| Height (mm) | 927 |
| Max Load Height (mm) | 250 |
| Weight (kg) | 23.3 |
| Capacity (kg) | 350 |
6 Foot | |
|---|---|
| Length (mm) | 1828 |
| Internal Width (mm) | 690 |
| Total Width (mm) | 720 |
| Height (mm) | 927 |
| Max Load Height (mm) | 300 |
| Weight (kg) | 26.8 |
| Capacity (kg) | 350 |
| 8 foot | |
|---|---|
| Length (mm) | 2438 |
| Internal Width (mm) | 690 |
| Total Width (mm) | 720 |
| Height (mm) | 927 |
| Max Load Height (mm) | 405 |
| Weight (kg) | 33.7 |
| Capacity (kg) | 350 |
Features
- Folding Ramps
Extended reviews
No posts found




